2008-01-17

32 or 64 bits?

Just a note, that I posted an article about advantages of 32 bit architecture over 64 bit and why we chose 32 bit at Grono.net.

It's in Polish, but the main point is that in our case Django at 32 bits is consuming about 30% less memory than on 64 bits.

To show the differece, here is output from top command at 64 bits:

VIRT  RES  SHR S %CPU   TIME+  COMMAND
212m 96m 3832 S 0 1:49.61 django '/gallery/3329236/0/'
203m 96m 3120 S 0 1:37.78 django '/gallery/4871149/6/0/'
211m 95m 3832 S 0 1:38.74 django '/mailbox/box/1/'
210m 95m 3824 S 0 1:45.45 django '/gallery/photo/40328359/'
210m 95m 3844 S 0 1:48.43 django '/users/index/'
210m 94m 3848 S 0 1:33.94 django '/users/'

And here from 32 bit:
VIRT  RES  SHR S %CPU    TIME+  COMMAND
68396 62m 3484 S 0 2:06.94 django '/users/433317/'
67716 61m 3488 S 0 1:50.23 django '/gallery/photo/42009962/'
66264 60m 3488 S 0 2:01.94 django '/pub/join/'
65312 59m 3484 S 0 2:08.75 django '/users/'
65148 59m 3508 S 0 1:48.02 django '/users/1533943/friendlist/'
64884 59m 3508 S 0 1:51.48 django '/'


3 comments:

Anonymous said...

Nice art, Majek, but you are too technical! I can feel that you need more artistic work, maybe some poetry?

Unknown said...

Can you please repost the new/updated link to the "advantages of 32 bit architecture over 64 bit" article - Thanks

majek said...

> pmontgomery said...

Here it goes (in Polish):
http://ai.pjwstk.edu.pl/~majek/blog/itblog-32-64-bity/32-czy-64-bity.html